Complete navbar .sm-mint

 

1/4"DR. NORMAL STANDARD SOCKETS
ITEM NO. Size L /mm D1 /mm D2 /mm g CTNS Q'ty
R20002 3.5 25 6.2 12 10 1,000
R20012 4 25 6.9 12 10.5 1,000
R20022 4.5 25 7.3 12 10.5 1,000
R20032 5 25 8.1 12 10.5 1,000
R20042 5.5 25 8.8 12 11 1,000
R20052 6 25 9.4 12 11 1,000
R20072 7 25 10.8 12 11.5 1,000
R20082 8 25 12 11.3 11.5 1,000
R20092 9 25 13 11.6 12.5 1,000
R20102 10 25 14 12 13 500
R20112 11 25 16 14 19.5 500
R20122 12 25 17 15 21.5 500
R20132 13 25 18 16 24.5 500
R20142 14 25 20 17.4 31.5 400
BOTH 6PT AND 12PT ARE AVAILABLE
1/4"DR. NORMAL STANDARD SOCKETS
ITEM NO. Size L /mm D1 /mm D2 /mm g CTNS Q'ty
R30052 5/32" 25 6.9 12 10.5 1,000
R30062 3/16" 25 7.3 12 10.5 1,000
R30072 7/32" 25 8.8 12 10.5 1,000
R30082 1/4" 25 9.4 12 11.0 1,000
R30092 9/32" 25 10.9 12 11.5 1,000
R30102 5/16" 25 12 11.3 11.5 1,000
R30112 11/32" 25 13 1.6 12.5 1,000
R30122 3/8" 25 14 12 13.0 1,000
R30142 7/16" 25 16 13.9 19.5 500
R30162 1/2" 25 18 18 24.5 500
BOTH 6PT AND 12PT ARE AVAILABLE
1/4"DR. NORMAL STANDARD SOCKETS
ITEM NO. Size L /mm D1 /mm D2 /mm g CTNS Q'ty
R22052 6 28 10 17 23 1,000
R22072 7 28 10.7 17 23 1,000
R22082 8 28 12 17 23 1,000
R22092 9 28 13.3 17 23 500
R22102 10 28 14.5 17 24 500
R22112 11 28 15.7 17 25 500
R22122 12 28 16.8 15.9 23 500
R22132 13 28 17.8 16.5 26 500
R22142 14 28 19.8 16.9 28 500
R22153 15 28 21.8 18.9 37 400
R22163 16 28 21.8 18.9 35 400
R22173 17 30 23.8 19.9 46 300
R22183 18 30 25.8 22.9 62 300
R22193 19 30 25.8 22.9 58 300
R22203 20 32 27.8 24.9 73 250
R22213 21 32 27.8 24.9 69 250
R22223 22 32 29.8 25.9 81 200
R22243 24 32 31.8 27.9 91 200
BOTH 6PT AND 12PT ARE AVAILABLE