| 
           
           | STAR STANDARD SOCKETS |  
           | ITEM NO. | DRIVE | Size | L /mm | D1 / mm | D2 / mm | g | CTNS Q'ty |  
           | TR204 | 1/4"DR. | E4 | 25 | 5.9 | 12 | 11g | 1000 |  
           | TR205 | 1/4"DR. | E5 | 25 | 7.1 | 12 | 11g | 1000 |  
           | TR206 | 1/4"DR. | E6 | 25 | 7.6 | 12 | 11g | 1000 |  
           | TR207 | 1/4"DR. | E7 | 25 | 8.2 | 12 | 11g | 1000 |  
           | TR208 | 1/4"DR. | E8 | 25 | 10.4 | 12 | 13g | 1000 |  
           | TR210 | 1/4"DR. | E10 | 25 | 12 | 13.9 | 18g | 1000 |  
           | TR211 | 1/4"DR. | E11 | 25 | 12.3 | 13.9 | 18g | 1000 |  
           | TR305 | 3/8"DR. | E5 | 28 | 8.1 | 16.9 | 23g | 1000 |  
           | TR306 | 3/8"DR. | E6 | 28 | 9 | 16.9 | 25g | 1000 |  
           | TR307 | 3/8"DR. | E7 | 28 | 10 | 16.9 | 25g | 1000 |  
           | TR308 | 3/8"DR. | E8 | 28 | 11 | 16.9 | 25g | 500 |  
           | TR310 | 3/8"DR. | E10 | 28 | 13 | 16.9 | 25g | 500 |  
           | TR311 | 3/8"DR. | E11 | 28 | 13.6 | 16.9 | 26g | 500 |  
           | TR312 | 3/8"DR. | E12 | 28 | 14.9 | 16.9 | 27g | 500 |  
           | TR314 | 3/8"DR. | E14 | 25 | 16.4 | 16.9 | 31g | 500 |  
           | TR316 | 3/8"DR. | E16 | 28 | 19.7 | 17 | 37g | 500 |  
           | TR318 | 3/8"DR. | E18 | 28 | 21.9 | 18.9 | 48g | 400 |  
           | TR320 | 3/8"DR. | E20 | 28 | 23.8 | 19.9 | 61g | 300 |  
           | TR410 | 1/2"DR. | E10 | 38 | 13.6 | 21.8 | 50g | 400 |  
           | TR411 | 1/2"DR. | E11 | 38 | 14.1 | 21.8 | 50g | 400 |  
           | TR412 | 1/2"DR. | E12 | 38 | 15.3 | 21.8 | 52g | 400 |  
           | TR414 | 1/2"DR. | E14 | 38 | 16.4 | 21.8 | 52g | 400 |  
           | TR416 | 1/2"DR. | E16 | 38 | 18.6 | 21.8 | 56g | 400 |  
           | TR418 | 1/2"DR. | E18 | 38 | 20.4 | 21.9 | 58g | 300 |  
           | TR420 | 1/2"DR. | E20 | 38 | 23.8 | 22.1 | 72g | 200 |  
           | TR422 | 1/2"DR. | E22 | 38 | 25.8 | 23.1 | 83g | 200 |  
           | TR424 | 1/2"DR. | E24 | 38 | 27.7 | 25.1 | 102g | 150 |  
 
           
             | BIT HOLDERS |  
             | ITEM NO. | DRIVE | Size | L /mm | D1 /mm | D2 / mm | g | CTNS Q'ty |  
             | TD422 | 1/2"DR. | E22 | 78 | 25.9 | 23.5 | 193g | 10 |  
             | TD410 | 1/2"DR. | E10 | 78 | 13.8 | 22 | 86g | 10 |  
             | TD411 | 1/2"DR. | E11 | 78 | 13.4 | 22 | 87g | 10 |  
             | TD412 | 1/2"DR. | E12 | 78 | 15.2 | 22 | 94g | 10 |  
             | TD414 | 1/2"DR. | E16 | 78 | 16.5 | 22 | 99g | 10 |  
             | TD416 | 1/2"DR. | E16 | 78 | 18.5 | 22 | 110g | 10 |  
             | TD418 | 1/2"DR. | E18 | 78 | 20.5 | 22 | 125g | 10 |  
             | TD420 | 1/2"DR. | E20 | 78 | 24 | 22 | 165g | 10 |  
             | TD424 | 1/2"DR. | E24 | 78 | 27.9 | 25 | 225g | 10 |  |